
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 158.46
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190711 | ||
| Importer | EXECUTIVE S A S ![]() |
||
| Importer address | CL 106 15 26 | ||
| Importer code | - | Import customs area | - |
| Supplier | PAUL SMITH LTD. ![]() |
||
| Shipper address | THE POPLARS LENTON LANE NOTTINGHAM NG7 2 | ||
| Shipper city | - | ||
| Origin | italy | Loading country | GB |
| HScode | 6115950000 | ||
| HScode description | - | ||
| Product description | D.O 3194-4 BGM1907054-O// NOS ACOGEMOS AL DECRETO 0925 DE MAYO 09 DE2013, MINISTERIO DE COTranslation | ||
| Quantity | 66 | Quantity unit | BT |
| Weight | 3.33 | Total price(USD) | 458.94 |
| Unit price USD (quantity) | 6.9536 | Unit price USD (weight) | 137.8198 |
| FOB price (USD) | 444.47 | FOB unit price | - |
| Freight | 3.57 | Insurance | 2.22 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
158.46Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170726 | 8518220000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail